更新時(shí)間:2023-04-21
瑞士TRACO POWER 電源模塊、轉(zhuǎn)換器:TRACO POWER是家總部在瑞士蘇黎世的公司。其電源產(chǎn)品以其和著稱于世,已成為電源供應(yīng)方面。 主要專注于研發(fā)和生產(chǎn)的直流轉(zhuǎn)直流、交流轉(zhuǎn)直流電源模塊。應(yīng)用于:郵電通訊、信息網(wǎng)絡(luò)、鐵道系統(tǒng)、交通、電力系統(tǒng)、設(shè)備、工業(yè)等領(lǐng)域。
The TEN series is an extensive range of high performance DC/DC converters offering excellent specifications and very high power density in shielded metal packages.
All models are available with wide 2:1 or ultra-wide 4:1 input ranges .
The TEN series models offer an extended operating temperature range of –40 to +85°C and provide an internal EMI-filter to meet EN/UL 55022, class A.
Product Series | Output Power | Input Voltage Range [VDC] | Output Voltage [VDC] | Package Style / Features | |
---|---|---|---|---|---|
NEW | THN 20 | 20W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±12, ±15 | 1" x 1", |
NEW | THN 20WI | 20W | 9-36, 18-75 | 3.3, 5, 12, 15, ±12, ±15 | 1" x 1", |
| TEN 20 | 20W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±12, ±15 | 1" x 2", |
TEN 20WIN | 20W | 9-36, 18-75 | 3.3, 5, 12, 15, ±5, ±12, ±15 | 1" x 2", | |
NEW | TEN 20WIR | 20W | 9-36, 18-75, 43-160 | 3.3, 5, 12, 15, ±12, ±15 | 1" x 2", |
| TEN 25 | 25W/30W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±12, ±15 | 1.6" x 2", |
NEW | TEN 25WI | 25W/30W | 10-40, 18-75 | 3.3, 5, 12, 15, ±12, ±15 | 1.6" x 2", |
| TEN 30 | 30W | 9-18, 18-36, 36-75 | 1.5, 2.5, 3.3, 5.1, 12, 15, ±5, ±12, ±15 | 1" x 2", |
TEN 30WI | 30W | 10-40, 18-75 | 1.8, 2.5, 3.3, 5, 12, 15, ±12, ±15 | 1.6" x 2" | |
| TEN 30WIN | 30W | 9-36, 18-75 | 1.8, 2.5, 3.3, 5, 12, 15, ±12, ±15 | 1" x 2", |
NEW | TEN 40N | 40 W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±12, ±15 | 2" x 1" |
TEN 40 | 40W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15 , 3.3/5, ±12, ±15, 3.3/±12, 3.3/±15, 5/±12, 5/±15 | 2" x 2", | |
TEN 40WI | 40W | 9-36, 18-75 | 3.3, 5, 12, 15, ±12, ±15 | 2" x 2", | |
TEN 60 | 60W | 18-36, 36-75 | 3.3, 5, 12, 15 | 2" x 2", |
Product Series | Output Power | Input Voltage Range [VDC] | Output Voltage [VDC] | Package Style / Features | |
---|---|---|---|---|---|
NEW | THN 20 | 20W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±12, ±15 | 1" x 1", |
NEW | THN 20WI | 20W | 9-36, 18-75 | 3.3, 5, 12, 15, ±12, ±15 | 1" x 1", |
| TEN 20 | 20W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±12, ±15 | 1" x 2", |
TEN 20WIN | 20W | 9-36, 18-75 | 3.3, 5, 12, 15, ±5, ±12, ±15 | 1" x 2", | |
NEW | TEN 20WIR | 20W | 9-36, 18-75, 43-160 | 3.3, 5, 12, 15, ±12, ±15 | 1" x 2", |
| TEN 25 | 25W/30W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±12, ±15 | 1.6" x 2", |
NEW | TEN 25WI | 25W/30W | 10-40, 18-75 | 3.3, 5, 12, 15, ±12, ±15 | 1.6" x 2", |
| TEN 30 | 30W | 9-18, 18-36, 36-75 | 1.5, 2.5, 3.3, 5.1, 12, 15, ±5, ±12, ±15 | 1" x 2", |
TEN 30WI | 30W | 10-40, 18-75 | 1.8, 2.5, 3.3, 5, 12, 15, ±12, ±15 | 1.6" x 2" | |
| TEN 30WIN | 30W | 9-36, 18-75 | 1.8, 2.5, 3.3, 5, 12, 15, ±12, ±15 | 1" x 2", |
NEW | TEN 40N | 40 W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±12, ±15 | 2" x 1" |
TEN 40 | 40W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15 , 3.3/5, ±12, ±15, 3.3/±12, 3.3/±15, 5/±12, 5/±15 | 2" x 2", | |
TEN 40WI | 40W | 9-36, 18-75 | 3.3, 5, 12, 15, ±12, ±15 | 2" x 2", | |
TEN 60 | 60W | 18-36, 36-75 | 3.3, 5, 12, 15 | 2" x 2", |
TEN 20
20W
9-18, 18-36, 36-75
3.3, 5, 12, 15, ±12, ±15
1" x 2",
2:1 Input Range
TEN 20WIN
20W
9-36, 18-75
3.3, 5, 12, 15, ±5, ±12, ±15
1" x 2",
4:1 Input Range
NEW
TEN 20WIR
20W
9-36, 18-75, 43-160
3.3, 5, 12, 15, ±12, ±15
1" x 2",
4:1 Input Range, Excellent EMC
TEN 25
25W/30W
9-18, 18-36, 36-75
3.3, 5, 12, 15, ±12, ±15
1.6" x 2",
2:1 Input Range
NEW
TEN 25WI
25W/30W
10-40, 18-75
3.3, 5, 12, 15, ±12, ±15
1.6" x 2",
4:1 Input Range
TEN 30
30W
9-18, 18-36, 36-75
1.5, 2.5, 3.3, 5.1, 12, 15, ±5, ±12, ±15
1" x 2",
2:1 Input Range
TEN 30WI
30W
10-40, 18-75
1.8, 2.5, 3.3, 5, 12, 15, ±12, ±15
1.6" x 2"
4:1 Input Range
TEN 30WIN
30W
9-36, 18-75
1.8, 2.5, 3.3, 5, 12, 15, ±12, ±15
1" x 2",
4:1 Input Range
NEW
TEN 40N
40 W
9-18, 18-36, 36-75
3.3, 5, 12, 15, ±12, ±15
2" x 1"
2:1 Input Range
TEN 40
40W
9-18, 18-36, 36-75
3.3, 5, 12, 15 , 3.3/5, ±12, ±15, 3.3/±12, 3.3/±15, 5/±12, 5/±15
2" x 2",
2:1 Input Range
TEN 40WI
40W
9-36, 18-75
3.3, 5, 12, 15, ±12, ±15
2" x 2",
4:1 Input Range
TEN 60
60W
18-36, 36-75
3.3, 5, 12, 15
2" x 2",
2:1 Input Range
西安浩南電子科技有限公司
工廠地址:西安高新一路6號(hào)前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號(hào):陜ICP備08004895號(hào)-2 總訪問(wèn)量:497045 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631